Sanctioned Intake Capacity (UG & PG)
Chhattisgarh Institute of Medical Sciences (CIMS), Bilaspur, CG
UG Course : MBBS 5½ Years (Including 1 Year of Internship)
Students from various parts of the country can take admission in the institute as per rule (15% seats are allocated on the basis of selected NEET (UG) candidates & 3 % seats are of Central Government Nominee) Rest 82% seats are allotted to the State candidates on merit, who have successfully cleared NEET (UG).
Duration of all the degree courses is five and half years (Including one year compulsory rotating internship).
Total yearly intake capacity of students 150 seats recognised by NMC.
| S.No. | Category | Available Seat |
| 1 | All India Quota | 15 % of all available seat |
| 2 | Central Government India Nominee | 03% of all available seat |
| 3 | Rest of seat for state Quota candidate | 82% of all available seat |
Postgraduate (MD/MS) : Postgraduate (MD/MS) Course (Duration of PG Degree Courses : 3 Years)
Total yearly intake capacity of students 89 recognised by NMC.
| Course | Department | Total Seat |
| MD (Community Medicine) | Department of Community Medicine | 05 |
| MD (Forensic Medicine) | Department of Forensic Medicine | 02 |
| MD (Anatomy) | Department of Anatomy | 03 |
| MD (Biochemistry) | Department of Biochemistry | 04 |
| MD (Pharmacology) | Department of Pharmacology | 05 |
| MS (Otolaryngology) | Department of Otolaryngology (ENT) | 04 |
| MD (Microbiology) | Department of Microbiology | 05 |
| MS (Ophthalmology) | Department of Ophthalmology | 03 |
| MD (Paediatrics) | Department of Paediatrics | 06 |
| MD (Anaesthesiology) | Department of Anaesthesiology | 08 |
| MD (OBG) | Department of Obstetrics and Gynecology | 06 |
| MD (VDL) | Department of Skin, Leprosy & VD | 03 |
| MD (General Medicine) | Department of General Medicine | 08 |
| MD (Psychiatry) | Department of Psychiatry | 03 |
| MS (Pathology) | Department of Pathology | 09 |
| MD (General Surgery) | Department of General Surgery | 06 |
| MS (Orthopeadics) | Department of Orthopeadics | 06 |
| MD (Radiodiagnosis) | Department of Radio Diagnosis | 03 |
| MD (Respiratory Medicine) | Department of Respiratory Medicine | 02 |









